Steel Wire Braided Corrugated Hydraulic Rubber Hose
steel wire braided corrugated hydraulic rubber hose Our Main production:Hydraulic Hose,High Pressure Steel Wire Braided
Basic Info
Model NO. | KL-XJRG-55 |
Standards | SAE DIN GB |
Transport Package | as Your Order |
Specification | SGS, CE |
Trademark | kanglong |
Origin | China |
HS Code | 3917390000 |
Production Capacity | 50000m/Week |
Product Description
steel wire braided corrugated hydraulic rubber hoseOur Main production:Hydraulic Hose,High Pressure Steel Wire Braided Hose,High Pressure Steel Wire Spiral Hose,SAE & DIN Standard Rubber Hose, High Pressure Hose Assembly,LPG CNG Rubber Hose,Color Rubber Hose,Steam Hose, Acid and Alkali resistant Rubber Hose, Special Rubber Hose, Inflatable Packer and so on.
Our rubber hose Export to USA,UK,France,Italy,Korea,Russia,Brazil,Malaysia and so on.
Our products are not only reach National Standard,but also have passed ISO9001,ISO/TS16949 ,CCS quality certification.
Product Description
Tube : Oil resistant synthetic rubber
Reinforcement : two high tensile steel wire braid
Cover : Abrasion and weather resistant synthetic rubber
Temperature range : -40 °C to 100 °C
Flexible Rubber Hose Manufacturer (SAE 100R1AT, EN 853 1SN)
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 | 50/100 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 | 50/100 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 | 50/100 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 | 50/100 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 | 50/100 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 | 50/100 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 | 50/100 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 | 50 |
32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 | 20/40 |
38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 | 20/40 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 | 20/40 |
Flexible Rubber Hose Manufacturer (SAE 100 R2AT/DIN EN 853 2SN)
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
5 | 3/16 | 4.8 | 11.1 | 14.1 | 41.4 | 6000 | 160 | 23720 | 89 | 0.32 | 50/100 |
6 | 1/4 | 6.4 | 12.7 | 15.7 | 40 | 5800 | 160 | 22840 | 102 | 0.36 | 50/100 |
8 | 5/16 | 7.9 | 14.3 | 17.3 | 36 | 5250 | 140 | 20000 | 114 | 0.45 | 50/100 |
10 | 3/8 | 9.5 | 16.7 | 19.7 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 | 50/100 |
13 | 1/2 | 12.7 | 19.8 | 23.1 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 | 50/100 |
16 | 5/8 | 15.9 | 23 | 26.3 | 25 | 3630 | 100 | 14280 | 203 | 0.8 | 50/100 |
19 | 3/4 | 19.0 | 27 | 30.2 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 | 50/100 |
25 | 1 | 25.4 | 34.9 | 38.9 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 | 50 |
32 | 1 1/4 | 31.8 | 44.5 | 49.6 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 | 20 to 40 |
38 | 1 1/2 | 38.1 | 50.8 | 56.0 | 9 | 1310 | 36 | 5140 | 508 | 2.65 | 20 to 40 |
51 | 2 | 50.8 | 63.5 | 68.6 | 8 | 1160 | 32 | 4560 | 635 | 3.42 | 20 to 40 |
Hydraulic hose including :
Wire braid hydraulic hose | 1.SAE 100R1AT/DIN EN853 1SN 2.SAE 100R2AT/DIN EN853 2SN 3.EN857 1SC/2SC 4.SAE R16/R17 5.SAE 100R14/TEFLON HOSE 6.SAE R5 |
Wire spiral hydraulic hose | 1.DIN 20023 EN856 4SP 2.DIN 20023 EN856 4SH 3.SAE 100 R12 4.SAE 100 R13 |
Fibre braid hydraulic hose | 1.SAE 100R7/EN855 R7 2.SAE 100R8/EN855 R8 3.SAE 100 R3 4.SAE 100 R6 |
Our Services
1.Reply your enquiry in 24 working hours,any time you can contact me.
2.OEM, buyer design, buyer label services provided.
3.Exclusive and unique solution can be provide to our customer by our well-trained and professional engineers and staffs.
4.we can provide free sample for your check
5.we have the certification of ISO 9001:2008
6.Special discount and protection of sales area provided to our distributor.
7.timely delivery
8.Packing can make client brand.
9.Good after-sale service
Send to us